Berth rental rates effective from October 1st 2023
Berth in Metres 7-13m | Berth in Feet | Daily Rate | Monthly Rate |
---|---|---|---|
7.62 | 25 | $31.00 | $664.40 |
9.14 | 30 | $33.00 | $744.70 |
10.67 | 35 | $36.00 | $845.90 |
12.18 | 40 | $42.00 | $966.90 |
13 | 42 | $49.00 | $1,034.00 |
13.72 | 45 | $55.00 | $1,107.70 |
Berth in Metres 14-24m | Berth in Feet | Daily Rate | Monthly Rate |
---|---|---|---|
14.02 | 46 | $58.00 | $1,188.00 |
15.24 | 50 | $62.00 | $1,409.10 |
16.15 | 53 | $65.00 | $1,609.30 |
17.98 | 59 | $73.00 | $1,782.00 |
18.29 | 60 | $73.00 | $1,782.00 |
19.81 | 65 | $80.00 | $2,013.00 |
24 | 80 | $83.00 | $2,446.64 |
Berth in Metres 14-20m | Berth in Feet | Daily Rate | Monthly Rate |
---|---|---|---|
14m | 45.9 | $58.00 | $1,418.00 |
15m | 49.2 | $64.00 | $1,575.00 |
16m | 52.5 | $79.00 | $1,680.00 |
18m | 59 | $95.00 | $2,153.00 |
20m | 65.6 | $114.00 | $2,468.00 |
Berth in Metres 22-30m | Berth in Feet | Daily Rate | Monthly Rate |
---|---|---|---|
22m | 72.2 | $134.00 | $2,625.00 |
22.5m | 73.8 | $144.00 | $2,835.00 |
25m | 82 | $154.00 | $3,570.00 |
30m | 98.4 | $204.00 | $4,725.00 |
30m | 98.4 | $204.00 | $4,725.00 |
CAT Berths in Metres | Berth in Feet | Daily Rate | Monthly Rate |
---|---|---|---|
14m CAT | 45.9 | $81.00 | $1,985.00 |
15m CAT | 49.2 | $88.00 | $2,205.00 |
20m CAT | 65.6 | $159.00 | $3,255.00 |
Effective 1st November 2022 - 3% Environmental Surcharge Applies
Hull Size 8-12m | Lift | Waterblast | Hardstand | Transporter | Lift & Hold | Lift & Wash |
---|---|---|---|---|---|---|
LOA up to (Feet) Metres | One Way Lift | Waterblast (min) | Hardstand per day | On / Off Transporter | Lift & Hold One Hour (Wash Extra) | Lift - Wash - Return (Half Hour) |
(27) 8M | 182 | 86 | 64 | 214 | 300 | 150 |
(30) 9M | 203 | 96 | 69 | 230 | 321 | 165 |
(33) 10M | 225 | 107 | 75 | 262 | 342 | 180 |
(36) 11M | 256 | 117 | 80 | 300 | 364 | 190 |
(39) 12M | 289 | 128 | 86 | 332 | 407 | 210 |
Hull Size 13-17m | Lift | Waterblast | Hardstand | Transporter | Lift & Hold | Lift & Wash |
---|---|---|---|---|---|---|
LOA up to (Feet) Metres | One Way Lift | Waterblast (min) | Hardstand per day | On / Off Transporter | Lift & Hold One Hour (Wash Extra) | Lift - Wash - Return (Half Hour) |
(43) 13M | 321 | 139 | 96 | 385 | 471 | 250 |
(46) 14M | 353 | 150 | 107 | 417 | 514 | 300 |
(49) 15M | 396 | 160 | 117 | 535 | 578 | 370 |
(53) 16M | 482 | 171 | 128 | 589 | 642 | 450 |
(56) 17M | 546 | 197 | 149 | 653 | 696 | 510 |
Hull Size 18-22m | Lift | Waterblast | Hardstand | Transporter | Lift & Hold | Lift & Wash |
---|---|---|---|---|---|---|
LOA up to (Feet) Metres | One Way Lift | Waterblast (min) | Hardstand per day | On / Off Transporter | Lift & Hold One Hour (Wash Extra) | Lift - Wash - Return (Half Hour) |
(59) 18M | 621 | 219 | 171 | 717 | 749 | 580 |
(62) 19M | 738 | 230 | 192 | 803 | 813 | 670 |
(66) 20M | 867 | 257 | 257 | 877 | 888 | 740 |
(70) 21M | 952 | 289 | 289 | 963 | 974 | 820 |
(72) 22M | 1038 | 321 | 321 | 1049 | 1081 | 900 |
Hull Size 23-28m | Lift | Waterblast | Hardstand | Transporter | Lift & Hold | Lift & Wash |
---|---|---|---|---|---|---|
LOA up to (Feet) Metres | One Way Lift | Waterblast (min) | Hardstand per day | On / Off Transporter | Lift & Hold One Hour (Wash Extra) | Lift - Wash - Return (Half Hour) |
(76) 23M | 1156 | 353 | 353 | 1134 | 1209 | 1040 |
(79) 24M | 1294 | 385 | 385 | 1220 | 1338 | 1150 |
(82) 25M | 1391 | 417 | 417 | 1305 | 1466 | 1290 |
(85) 26M | 1487 | 449 | 449 | 1391 | 1594 | 1420 |
(89) 27M | 1584 | 481 | 481 | 1477 | 1733 | 1490 |
(92) 28M | 1712 | 513 | 513 | 1562 | 1937 | 1640 |
Additional Travel Lift Services | Rate | Description |
---|---|---|
Vessel lift/movement on yard (using travelift) | One way Lift | see rate chart |
Tow Inside Marina (min 1 hour charge) | $200.00 | per tow/per hour |
Travelift hire - 35 Tonne | $400.00 | per hour |
Travelift hire - 85 Tonne | $600.00 | per hour |
Double slings (for some larger vessels) | $50.00 | per strop |
One Night Stand (wash extra) | + $50.00 | Lift and Hold |
Overnight Hold (Vessels from Hardstand prior to relaunch) | + $75.00 | One way lift |
Vessel movement (using trolley) | $40.00 | per movement |
Additional Hardstand Services | Rate | Description |
---|---|---|
Emergency call out + normal haulout services | $750.00 | |
Forkhoist using HMB Marina staff only (min charge $36.00) | $72.00 | per hour |
Mast Storage | $3.00 | per metre per day |
Mobile shed hire per day (plus normal hardstand rate) | $100.00 | per day |
Wash - extra per bin (scraping of barnacles, weeds etc) | $110.00 | per 200L bin |
PLEASE NOTE
Haul out capacity - Beam 5 metres/weight 35 tonne - Beam 7.5 metres/85 tonne
Multihulls over 5 metres beam - 1.5 times above daily rate
Overnight holds are only available from Monday to Friday morning at our discretion
Lift and hold timing commences on start up of travelift and finishes when travelift has released vessel into the water. Price is per hour and does not include wash.
Lift-Wash-Return is half hour booking - additional charges will apply for extra time
Prices are subject to change without notice. GST is to be added to all hardstand prices
Effective 1st November 2022 - 3% Environmental Surcharge Applies